DJ-CVF-01
DJ-CVF-01
Vacuum Fin Type System
Machine specificaions
Model No. | DJ-CVF-01 | DJ-CVF-02 | DJ-CVF-03 |
---|---|---|---|
Forming Size | W 800 × L 1,000 | W 1,000 × L 1,100 | W 1,000 × L 1,200 |
Forming length | 120mm | ||
Forming material | HIPS, PP, PE, PVC, ABS, PET, PS, PLA | ||
Sheet thickness | 0.2~2.5mm | ||
Table drive | AC SERVO MOTOR 5kw × 2Set | ||
Width regulato | Seat transfer rail detonation is attached to the automatic monitor regulator | ||
Fabricload | 350~400kg | ||
Heater Size | W 1,100 × L 2,180 | W 1,240 × L 2,310 | W 1,240mm × L 2,450 |
Vacuum Pump | 6,000 Liter, 9.8kw 사용 | ||
Power Consumption | AC 380V × 145kw | AC 380V × 170kw | AC 380V × 180kw |
Machine Size | W 1,800 × L 5,400 × H 2,500 | W 1,900 × L 5,400 × H 2,500 | W 1,900 × L 5,700 × H 2,500 |
Machine Weight | 6.5ton | 7ton | 7.5ton |
Machine specificaions
- Standardize work for the use of AC servo motor, high efficiency, low noise, accurate location and molding, and quality productivity improvement.
- Anyone can control working conditions (temperature, time, etc.) easily by entering the model name of the product on the monitor.
- It has a structurally sound shape and is designed to reduce electrical losses, so it has a low electricity consumption.